| ORDER MANAGEMENT | ||||
| Entity-Relationship | ||||
| ITEM: | ||||
| Customer Header | ||||
| · customer number | ||||
| · buyer name | ||||
| · bill-to address | ||||
| · buyer phone | ||||
| · buyer email | ||||
| · credit rating | ||||
| Customer Shipping | ||||
| · location number | ||||
| · receiver name | ||||
| · receiver phone | ||||
| · receiver email | ||||
| · ship-to address | ||||
| Order Header | ||||
| · order number | ||||
| · order date | ||||
| · shipment method | ||||
| Order Detail | ||||
| · item number | ||||
| · part number | ||||
| · unit price | ||||
| · total quantity | ||||
| Delivery Schedule | ||||
| · delivery number | ||||
| · location number | ||||
| · quantity | ||||
| · due date | ||||
| Part | ||||
| · part number | ||||
| · standard price | ||||
| Customer-Part Relationship | ||||
| · customer number | ||||
| · part number | ||||
| · special price | ||||
Maximum Points
60
40
50
30
20
200








Jermaine Byrant
Nicole Johnson



